18,633 assets
The overall crypto market is growing this week. As of today, the total crypto market capitalization is 3.12 trillion, representing a 4.13% increase from last week.
Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$95,009.11 | $95,009.11 0.32% | 0.32% | $1.9T | $16.3B | |||||
$3,303.23 | $3,303.23 0.43% | 0.43% | $398.3B | $11.0B | |||||
$1.00 | $1.00 0.00% | 0.00% | $186.8B | $47.6B | |||||
$946.40 | $946.40 1.01% | 1.01% | $128.9B | $1.9B | |||||
$2.05 | $2.05 0.39% | 0.39% | $124.7B | $1.4B | |||||
$142.57 | $142.57 1.40% | 1.40% | $80.5B | $2.1B | |||||
$1.00 | $1.00 0.00% | 0.00% | $76.0B | $7.2B | |||||
$0.32 | $0.32 2.71% | 2.71% | $30.1B | $1.2B | |||||
$0.14 | $0.14 0.49% | 0.49% | $23.0B | $630.3M | |||||
$0.39 | $0.39 0.11% | 0.11% | $14.2B | $345.7M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.