19,637 assets
The overall crypto market is growing this week. As of today, the total crypto market capitalization is 3.77 trillion, representing a 6.42% increase from last week.
Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$115,012.65 | $115,012.65 0.18% | 0.18% | $2.3T | $50.0B | |||||
$4,109.81 | $4,109.81 0.82% | 0.82% | $499.7B | $31.6B | |||||
$1.00 | $1.00 0.00% | 0.00% | $183.2B | $116.9B | |||||
$2.63 | $2.63 0.14% | 0.14% | $157.8B | $4.9B | |||||
$1,135.90 | $1,135.90 1.01% | 1.01% | $156.5B | $3.4B | |||||
$198.92 | $198.92 0.74% | 0.74% | $109.7B | $6.5B | |||||
$1.00 | $1.00 0.00% | 0.00% | $76.2B | $15.1B | |||||
$0.20 | $0.20 1.23% | 1.23% | $30.5B | $1.8B | |||||
$0.30 | $0.30 0.21% | 0.21% | $28.2B | $686.3M | |||||
$0.66 | $0.66 1.09% | 1.09% | $23.9B | $1.0B |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.