Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$71,635.82 | $71,635.82 1.62% | 1.62% | $1.4T | $27.3B | |||||
$2,215.72 | $2,215.72 1.13% | 1.13% | $267.4B | $15.5B | |||||
$1.00 | $1.00 0.00% | 0.00% | $184.4B | $71.4B | |||||
$1.33 | $1.33 1.11% | 1.11% | $81.8B | $2.0B | |||||
$595.49 | $595.49 1.76% | 1.76% | $81.1B | $1.8B | |||||
$1.00 | $1.00 0.00% | 0.00% | $78.6B | $6.1B | |||||
$82.33 | $82.33 2.40% | 2.40% | $47.2B | $14.8B | |||||
$0.3217 | $0.3217 0.84% | 0.84% | $30.5B | $539.3M | |||||
$0.09118 | $0.09118 1.83% | 1.83% | $15.5B | $1.3B | |||||
$40.82 | $40.82 3.62% | 3.62% | $10.4B | $237.9M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.