18,660 assets
The overall crypto market is growing this week. As of today, the total crypto market capitalization is 3.12 trillion, representing a 3.23% increase from last week.
Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$95,069.56 | $95,069.56 1.57% | 1.57% | $1.9T | $38.9B | |||||
$3,281.03 | $3,281.03 0.64% | 0.64% | $396.4B | $23.0B | |||||
$1.00 | $1.00 0.00% | 0.00% | $186.8B | $83.6B | |||||
$931.13 | $931.13 0.77% | 0.77% | $126.9B | $2.0B | |||||
$2.05 | $2.05 1.49% | 1.49% | $124.5B | $2.4B | |||||
$143.10 | $143.10 0.19% | 0.19% | $81.0B | $3.6B | |||||
$1.00 | $1.00 0.00% | 0.00% | $75.7B | $11.6B | |||||
$0.31 | $0.31 0.07% | 0.07% | $29.2B | $3.2B | |||||
$0.14 | $0.14 3.01% | 3.01% | $23.1B | $1.4B | |||||
$0.39 | $0.39 2.63% | 2.63% | $13.9B | $537.7M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.