19,672 assets
The overall crypto market is shrinking this week. As of today, the total crypto market capitalization is 3.37 trillion, representing a 10.00% decrease from last week.
Chart  | Chart  | Actions  | |||||||
|---|---|---|---|---|---|---|---|---|---|
$104,075.89  | $104,075.89 2.85%  | 2.85%  | $2.1T  | $79.4B  | |||||
$3,493.13  | $3,493.13 5.05%  | 5.05%  | $423.3B  | $55.8B  | |||||
$1.00  | $1.00 0.03%  | 0.03%  | $183.4B  | $186.8B  | |||||
$2.26  | $2.26 5.92%  | 5.92%  | $136.4B  | $7.5B  | |||||
$949.04  | $949.04 6.78%  | 6.78%  | $131.4B  | $5.0B  | |||||
$158.89  | $158.89 9.21%  | 9.21%  | $88.4B  | $10.4B  | |||||
$1.00  | $1.00 0.00%  | 0.00%  | $75.6B  | $22.8B  | |||||
$0.28  | $0.28 4.69%  | 4.69%  | $26.5B  | $1.8B  | |||||
$0.16  | $0.16 4.50%  | 4.50%  | $25.0B  | $3.9B  | |||||
$0.54  | $0.54 5.38%  | 5.38%  | $19.5B  | $1.6B  | 
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.