19,650 assets
The overall crypto market is shrinking this week. As of today, the total crypto market capitalization is 3.53 trillion, representing a 1.67% decrease from last week.
| Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| $108,164.18 | $108,164.18 1.78% | 1.78% | $2.2T | $69.4B | |||||
| $3,796.03 | $3,796.03 2.47% | 2.47% | $458.1B | $40.3B | |||||
| $1.00 | $1.00 0.01% | 0.01% | $183.3B | $153.7B | |||||
| $1,076.82 | $1,076.82 2.75% | 2.75% | $147.9B | $4.1B | |||||
| $2.43 | $2.43 4.59% | 4.59% | $146.0B | $6.2B | |||||
| $184.13 | $184.13 5.06% | 5.06% | $100.9B | $8.7B | |||||
| $1.00 | $1.00 0.00% | 0.00% | $75.9B | $19.4B | |||||
| $0.29 | $0.29 0.96% | 0.96% | $27.7B | $1.3B | |||||
| $0.18 | $0.18 5.26% | 5.26% | $27.6B | $3.1B | |||||
| $0.60 | $0.60 6.36% | 6.36% | $21.5B | $1.2B | 
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.