19,623 assets
The overall crypto market is growing this week. As of today, the total crypto market capitalization is 3.65 trillion, representing a 3.76% increase from last week.
Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$111,719.57 | $111,719.57 0.30% | 0.30% | $2.2T | $41.3B | |||||
$3,950.49 | $3,950.49 0.27% | 0.27% | $476.9B | $27.7B | |||||
$1.00 | $1.00 0.02% | 0.02% | $182.9B | $101.4B | |||||
$1,115.45 | $1,115.45 1.56% | 1.56% | $155.2B | $2.9B | |||||
$2.54 | $2.54 3.53% | 3.53% | $152.6B | $4.6B | |||||
$193.46 | $193.46 0.43% | 0.43% | $106.4B | $5.1B | |||||
$1.00 | $1.00 0.00% | 0.00% | $76.3B | $12.7B | |||||
$0.20 | $0.20 0.57% | 0.57% | $30.0B | $1.6B | |||||
$0.30 | $0.30 4.74% | 4.74% | $28.2B | $1.5B | |||||
$0.65 | $0.65 0.32% | 0.32% | $23.4B | $722.7M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.