19,663 assets
The overall crypto market is shrinking this week. As of today, the total crypto market capitalization is 3.56 trillion, representing a 1.19% decrease from last week.
| Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| $109,292.40 | $109,292.40 2.01% | 2.01% | $2.2T | $66.5B | |||||
| $3,829.18 | $3,829.18 2.35% | 2.35% | $460.4B | $39.8B | |||||
| $1.00 | $1.00 0.04% | 0.04% | $183.3B | $146.0B | |||||
| $2.51 | $2.51 2.67% | 2.67% | $149.9B | $5.3B | |||||
| $1,078.42 | $1,078.42 1.05% | 1.05% | $148.2B | $4.8B | |||||
| $185.69 | $185.69 1.53% | 1.53% | $101.7B | $6.8B | |||||
| $1.00 | $1.00 0.00% | 0.00% | $75.8B | $19.4B | |||||
| $0.18 | $0.18 2.99% | 2.99% | $27.9B | $2.0B | |||||
| $0.29 | $0.29 1.13% | 1.13% | $27.8B | $851.5M | |||||
| $0.60 | $0.60 0.92% | 0.92% | $21.6B | $1.0B | 
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.