19,638 assets
The overall crypto market is growing this week. As of today, the total crypto market capitalization is 3.65 trillion, representing a 3.70% increase from last week.
Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$111,903.86 | $111,903.86 0.23% | 0.23% | $2.2T | $38.0B | |||||
$3,955.46 | $3,955.46 0.72% | 0.72% | $477.0B | $23.7B | |||||
$1.00 | $1.00 0.00% | 0.00% | $182.9B | $91.2B | |||||
$1,115.88 | $1,115.88 1.19% | 1.19% | $155.3B | $2.7B | |||||
$2.58 | $2.58 4.23% | 4.23% | $154.1B | $4.6B | |||||
$194.28 | $194.28 0.38% | 0.38% | $106.3B | $4.7B | |||||
$1.00 | $1.00 0.00% | 0.00% | $76.3B | $11.3B | |||||
$0.20 | $0.20 0.34% | 0.34% | $30.0B | $1.5B | |||||
$0.30 | $0.30 4.47% | 4.47% | $28.3B | $1.4B | |||||
$0.66 | $0.66 0.22% | 0.22% | $23.5B | $639.5M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.