9,231 assets
The overall crypto market is growing this week. As of today, the total crypto market capitalization is 3.72 trillion, representing a 3.99% increase from last week.
| Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| $113,558.79 | $113,558.79 1.70% | 1.70% | $2.3T | $34.5B | |||||
| $4,064.44 | $4,064.44 2.66% | 2.66% | $490.7B | $24.2B | |||||
| $1.00 | $1.00 0.02% | 0.02% | $183.1B | $88.8B | |||||
| $2.61 | $2.61 0.05% | 0.05% | $156.9B | $3.4B | |||||
| $1,126.44 | $1,126.44 0.99% | 0.99% | $156.8B | $2.6B | |||||
| $198.66 | $198.66 2.07% | 2.07% | $109.2B | $3.9B | |||||
| $1.00 | $1.00 0.00% | 0.00% | $76.2B | $9.5B | |||||
| $0.20 | $0.20 2.03% | 2.03% | $30.6B | $1.4B | |||||
| $0.30 | $0.30 0.17% | 0.17% | $28.3B | $801.1M | |||||
| $0.67 | $0.67 2.03% | 2.03% | $24.1B | $665.2M | 
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.