19,653 assets
The overall crypto market is shrinking this week. As of today, the total crypto market capitalization is 3.45 trillion, representing a 7.98% decrease from last week.
Chart  | Chart  | Actions  | |||||||
|---|---|---|---|---|---|---|---|---|---|
$106,493.24  | $106,493.24 1.92%  | 1.92%  | $2.1T  | $74.7B  | |||||
$3,626.47  | $3,626.47 4.43%  | 4.43%  | $437.9B  | $52.1B  | |||||
$1.00  | $1.00 0.02%  | 0.02%  | $183.4B  | $175.8B  | |||||
$2.34  | $2.34 5.23%  | 5.23%  | $140.8B  | $6.7B  | |||||
$993.22  | $993.22 5.57%  | 5.57%  | $137.3B  | $4.8B  | |||||
$166.53  | $166.53 8.81%  | 8.81%  | $92.6B  | $9.9B  | |||||
$1.00  | $1.00 0.00%  | 0.00%  | $75.5B  | $22.0B  | |||||
$0.28  | $0.28 3.93%  | 3.93%  | $26.8B  | $1.7B  | |||||
$0.17  | $0.17 6.17%  | 6.17%  | $25.7B  | $3.7B  | |||||
$0.56  | $0.56 5.33%  | 5.33%  | $20.0B  | $1.5B  | 
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.