Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$72,378.87 | $72,378.87 1.64% | 1.64% | $1.4T | $37.8B | |||||
$2,211.85 | $2,211.85 0.65% | 0.65% | $267.0B | $17.0B | |||||
$1.00 | $1.00 0.01% | 0.01% | $184.1B | $75.8B | |||||
$1.36 | $1.36 0.66% | 0.66% | $83.4B | $2.6B | |||||
$607.96 | $607.96 0.35% | 0.35% | $82.9B | $1.8B | |||||
$1.00 | $1.00 0.00% | 0.00% | $78.4B | $11.0B | |||||
$84.51 | $84.51 2.12% | 2.12% | $48.7B | $4.4B | |||||
$0.32 | $0.32 0.59% | 0.59% | $30.3B | $547.1M | |||||
$0.0938 | $0.0938 1.11% | 1.11% | $14.5B | $1.4B | |||||
$39.85 | $39.85 2.19% | 2.19% | $10.2B | $281.2M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.