18,660 assets
The overall crypto market is growing this week. As of today, the total crypto market capitalization is 3.14 trillion, representing a 5.42% increase from last week.
Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$95,575.23 | $95,575.23 0.88% | 0.88% | $1.9T | $48.7B | |||||
$3,308.07 | $3,308.07 0.56% | 0.56% | $399.9B | $25.5B | |||||
$1.00 | $1.00 0.03% | 0.03% | $186.8B | $99.0B | |||||
$936.54 | $936.54 0.50% | 0.50% | $127.7B | $2.1B | |||||
$2.07 | $2.07 1.42% | 1.42% | $125.8B | $2.6B | |||||
$143.08 | $143.08 0.86% | 0.86% | $80.9B | $4.1B | |||||
$1.00 | $1.00 0.00% | 0.00% | $75.5B | $13.1B | |||||
$0.31 | $0.31 0.36% | 0.36% | $29.0B | $762.0M | |||||
$0.14 | $0.14 2.74% | 2.74% | $23.6B | $1.3B | |||||
$0.39 | $0.39 2.42% | 2.42% | $14.1B | $620.0M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.