19,653 assets
The overall crypto market is shrinking this week. As of today, the total crypto market capitalization is 3.36 trillion, representing a 11.14% decrease from last week.
Chart  | Chart  | Actions  | |||||||
|---|---|---|---|---|---|---|---|---|---|
$104,287.33  | $104,287.33 3.35%  | 3.35%  | $2.1T  | $85.4B  | |||||
$3,550.68  | $3,550.68 5.13%  | 5.13%  | $424.7B  | $56.9B  | |||||
$1.00  | $1.00 0.03%  | 0.03%  | $183.4B  | $192.3B  | |||||
$2.30  | $2.30 5.74%  | 5.74%  | $135.7B  | $7.8B  | |||||
$960.12  | $960.12 6.76%  | 6.76%  | $129.7B  | $4.8B  | |||||
$164.22  | $164.22 7.66%  | 7.66%  | $88.7B  | $10.5B  | |||||
$1.00  | $1.00 0.00%  | 0.00%  | $75.5B  | $23.3B  | |||||
$0.28  | $0.28 3.96%  | 3.96%  | $26.6B  | $1.7B  | |||||
$0.17  | $0.17 5.75%  | 5.75%  | $24.6B  | $4.0B  | |||||
$0.55  | $0.55 5.09%  | 5.09%  | $19.2B  | $1.6B  | 
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.