18,662 assets
The overall crypto market is growing this week. As of today, the total crypto market capitalization is 3.13 trillion, representing a 4.37% increase from last week.
Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$95,279.95 | $95,279.95 0.15% | 0.15% | $1.9T | $31.6B | |||||
$3,290.09 | $3,290.09 0.38% | 0.38% | $397.1B | $22.2B | |||||
$1.00 | $1.00 0.01% | 0.01% | $186.8B | $73.1B | |||||
$936.67 | $936.67 0.44% | 0.44% | $127.8B | $1.8B | |||||
$2.06 | $2.06 0.66% | 0.66% | $125.3B | $2.2B | |||||
$144.41 | $144.41 1.62% | 1.62% | $81.7B | $3.6B | |||||
$1.00 | $1.00 0.00% | 0.00% | $76.0B | $11.1B | |||||
$0.31 | $0.31 0.54% | 0.54% | $29.4B | $5.5B | |||||
$0.14 | $0.14 1.81% | 1.81% | $23.2B | $1.4B | |||||
$0.40 | $0.40 0.60% | 0.60% | $14.2B | $565.9M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.