19,672 assets
The overall crypto market is shrinking this week. As of today, the total crypto market capitalization is 3.59 trillion, representing a 1.44% decrease from last week.
| Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| $109,906.16 | $109,906.16 0.44% | 0.44% | $2.2T | $69.0B | |||||
| $3,851.10 | $3,851.10 1.20% | 1.20% | $465.3B | $38.4B | |||||
| $1.00 | $1.00 0.02% | 0.02% | $183.4B | $149.2B | |||||
| $1,095.97 | $1,095.97 1.12% | 1.12% | $150.8B | $4.2B | |||||
| $2.49 | $2.49 2.25% | 2.25% | $149.5B | $5.5B | |||||
| $185.65 | $185.65 4.29% | 4.29% | $102.2B | $8.2B | |||||
| $1.00 | $1.00 0.00% | 0.00% | $75.8B | $18.6B | |||||
| $0.19 | $0.19 2.24% | 2.24% | $28.1B | $2.8B | |||||
| $0.29 | $0.29 0.08% | 0.08% | $27.9B | $1.2B | |||||
| $0.61 | $0.61 3.53% | 3.53% | $22.0B | $1.2B | 
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.