Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$74,932.84 | $74,932.84 0.36% | 0.36% | $1.5T | $42.5B | |||||
$2,340.74 | $2,340.74 0.68% | 0.68% | $282.5B | $21.2B | |||||
$1.00 | $1.00 0.04% | 0.04% | $185.7B | $135.3B | |||||
$1.45 | $1.45 4.61% | 4.61% | $89.2B | $4.1B | |||||
$632.47 | $632.47 1.52% | 1.52% | $85.4B | $1.9B | |||||
$1.00 | $1.00 0.00% | 0.00% | $78.7B | $52.5B | |||||
$88.92 | $88.92 4.91% | 4.91% | $51.2B | $6.2B | |||||
$0.327 | $0.327 0.25% | 0.25% | $31.0B | $746.9M | |||||
$0.09859 | $0.09859 3.95% | 3.95% | $15.2B | $2.8B | |||||
$43.61 | $43.61 2.73% | 2.73% | $11.1B | $339.8M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.