18,588 assets
The overall crypto market is growing this week. As of today, the total crypto market capitalization is 3.05 trillion, representing a 1.58% increase from last week.
Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$92,807.17 | $92,807.17 2.55% | 2.55% | $1.9T | $37.5B | |||||
$3,211.80 | $3,211.80 3.72% | 3.72% | $387.0B | $28.3B | |||||
$1.00 | $1.00 0.03% | 0.03% | $186.9B | $98.2B | |||||
$923.78 | $923.78 2.39% | 2.39% | $126.1B | $3.1B | |||||
$1.98 | $1.98 3.74% | 3.74% | $120.2B | $3.8B | |||||
$1.00 | $1.00 0.00% | 0.00% | $75.8B | $14.2B | |||||
$133.50 | $133.50 6.27% | 6.27% | $75.5B | $5.4B | |||||
$0.31 | $0.31 1.61% | 1.61% | $29.5B | $765.0M | |||||
$0.13 | $0.13 6.57% | 6.57% | $21.6B | $2.0B | |||||
$0.37 | $0.37 6.15% | 6.15% | $13.3B | $1.0B |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.