18,633 assets
The overall crypto market is growing this week. As of today, the total crypto market capitalization is 3.14 trillion, representing a 4.59% increase from last week.
Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$95,345.06 | $95,345.06 0.61% | 0.61% | $1.9T | $19.4B | |||||
$3,314.63 | $3,314.63 1.23% | 1.23% | $400.5B | $14.8B | |||||
$1.00 | $1.00 0.01% | 0.01% | $186.8B | $52.8B | |||||
$951.44 | $951.44 2.47% | 2.47% | $129.7B | $1.8B | |||||
$2.07 | $2.07 1.44% | 1.44% | $126.0B | $1.5B | |||||
$144.04 | $144.04 0.86% | 0.86% | $81.4B | $2.5B | |||||
$1.00 | $1.00 0.00% | 0.00% | $76.0B | $8.3B | |||||
$0.32 | $0.32 2.52% | 2.52% | $29.9B | $3.7B | |||||
$0.14 | $0.14 1.42% | 1.42% | $23.4B | $759.6M | |||||
$0.40 | $0.40 3.81% | 3.81% | $14.4B | $433.3M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.