18,660 assets
The overall crypto market is growing this week. As of today, the total crypto market capitalization is 3.12 trillion, representing a 4.70% increase from last week.
Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$95,546.99 | $95,546.99 0.89% | 0.89% | $1.9T | $43.8B | |||||
$3,307.57 | $3,307.57 1.12% | 1.12% | $398.5B | $22.5B | |||||
$1.00 | $1.00 0.01% | 0.01% | $186.8B | $89.4B | |||||
$932.04 | $932.04 0.70% | 0.70% | $126.9B | $2.1B | |||||
$2.06 | $2.06 1.95% | 1.95% | $124.7B | $2.4B | |||||
$143.40 | $143.40 0.56% | 0.56% | $80.8B | $3.7B | |||||
$1.00 | $1.00 0.00% | 0.00% | $75.4B | $11.6B | |||||
$0.31 | $0.31 0.06% | 0.06% | $29.1B | $1.3B | |||||
$0.14 | $0.14 3.34% | 3.34% | $23.2B | $1.5B | |||||
$0.39 | $0.39 3.28% | 3.28% | $14.0B | $524.1M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.